Total opening drums.
Total opening drums with screw cap offer maximum freedom and flexibility during filling and emptying.
Filled liners and other valuable contents can be removed easily and safely.
Traits
- optimum product protection
- easy closing
- stackable
- large opening for filling and emptying
- low moisture vapor transmission
- sustainably reusable
- Tamper evident
- Wide neck drum made of HDPE (High Density Polyethylen)
- Lid gasket made of EPDM (Ethylen-Propylen-Dien-Kautschuk)
- Lid made of HDPE (High Density Polyethylen)
- Food-safe
- UN - Approval for solids goods
- ISO 9001 (quality management)
- ISO 14001 (environmental management)
- ISO 15378 (GMP/Good Manufacturing Practice)
- FSSC 22000 (food safety)
- ISO 50001 (energy management)
Total opening drums 17 - 110 Litre
Article number | Volume | Diameter | Diameter | High [mm] | Handgrips | UN-approval | Material | Colors | Quantity palett |
6945 | 17.0 | 295 | 338 | 252 | no | 1H2/X25/S--/NL/Curtec 360 | HDPE / EPDM | Drum: white | 81 |
6947 20000089 | 26.0 | 295 | 338 | 358 | no | 1H2/X38/S--/NL/Curtec 360 | HDPE / EPDM | Drum: white Lid: red | 45 |
6947 20000088 | 26.0 | 295 | 338 | 358 | yes | 1H2/X38/S--/NL/Curtec 360 | HDPE / EPDM | Drum: white Lid: red | 45 |
6950 20000091 | 34.0 | 295 | 338 | 449 | no | 1H2/X48/S--/NL/Curtec 286 | HDPE / EPDM | Drum: white Lid: red | 36 |
6950 20000090 | 34.0 | 295 | 338 | 449 | yes | 1H2/X48/S--/NL/Curtec 286 | HDPE / EPDM | Drum: white Lid: red | 36 |
6946 | 52.0 | 295 | 338 | 667 | yes | 1H2/X63/S--/B/Curtec-080027 | HDPE / EPDM | Drum: white Lid: red | 27 |
6948 20000093 | 39.0 | 295 | 338 | 505 | no | 1H2/X48/S--/NL/Curtec 286 | HDPE / EPDM | Drum: white Lid: red | 36 |
6942 | 55.0 | 354 | 410 | 195 | yes | 1H2/X69/S--/NL/Curtec 934 | HDPE / EPDM | Drum: white Lid: red | 32 |
6942 2000094 | 55.0 | 354 | 410 | 195 | yes | 1H2/X69/S--/NL/Curtec 934 | HDPE / EPDM | Drum: brown Lid: beige | 32 |
6943 2000097 | 64.0 | 354 | 410 | 573 | yes | 1H2/X81/S--/NL/Curtec 936 | HDPE / EPDM | Drum: white Lid: red | 24 |
6943 2000096 | 64.0 | 354 | 410 | 573 | yes | 1H2/X81/S--/NL/Curtec 936 | HDPE / EPDM | Drum: brown Lid: beige | 24 |
6944 2000100 | 75.0 | 354 | 410 | 680 | yes | 1H2/X95/S--/NL/Curtec 2418 | HDPE / EPDM | Drum: white Lid: red | 24 |
6944 2000098 | 75.0 | 354 | 410 | 680 | yes | 1H2/X95/S--/NL/Curtec 2418 | HDPE / EPDM | Drum: brown Lid: beige | 24 |
6994 2000086 | 110.0 | 392 | 455 | 787 | yes | 1H2/X90/S--/B/Curtec-060100 X90 / Y135 / Z180 | HDPE / EPDM | Drum: white Lid: red | 15 |
Attachments
Sealing strip for Total opening drums | ||||
Article number | Description | Material | Color | Quantity box [pcs] |
7800 | Plastic pull-tight strip for tamper proof sealing | PA | blue | 1000 |