Nestable drums.
Nestable barrels have a conical shape.
They take up less space and reduce the cost of storing and transporting empty packaging.
Traits
- optimum product protection
- easily closable
- easily stackable
- conical - space-saving storage of empties
- low moisture transfer
- sustainably reusable
- Tamper-proof
- Wide neck drum made of HDPE (High Density Polyethylen)
- Lid gasket made of EPDM (Ethylen-Propylen-Dien-Kautschuk)
- Lid made of HDPE (High Density Polyethylen)
- Food-safe
- UN - Approval for solids goods
- ISO 9001 (quality management)
- ISO 14001 (environmental management)
- ISO 15378 (Good Manufacturing Practice)
- FSSC 22000 (food safety)
- ISO 50001 (energy management)
Nestable drums 30 - 150 Litre
Article number | Volume | Diameter | Diameter | High [mm] | Handgrips | UN-approval | Material | Colors | Quantity palett |
7230 | 30.0 | 326 | 374 | 408 | yes | 1H2/X40/Y40/Z40/S/--/NL/CURTEC 3198 | HDPE / EPDM | Drum: white | 88 |
7240 | 40.0 | 326 | 374 | 570 | yes | 1H2/X65/Y65/Z65/S/--/NL/CURTEC 3198 | HDPE / EPDM | Drum: white | 56 |
7250 | 50.0 | 326 | 374 | 660 | yes | 1H2/X65/Y65/Z65/S/--/NL/CURTEC 3198 | HDPE / EPDM | Drum: white | 56 |
7260 | 60.0 | 326 | 374 | 770 | yes | 1H2/X65/Y90/Z90/S/--/NL/CURTEC 3198 | HDPE / EPDM | Drum: white | 40 |
7276 | 75.0 | 390 | 450 | 701 | yes | 1H2/X75/Y113/Z150/S/--/B/CURTEC-140180 | HDPE / EPDM | Drum: white | 30 |
7294 | 115.0 | 390 | 450 | 1005 | yes | 1H2/X90/Y135/Z180S/--/B/CURTEC-140179 | HDPE / EPDM | Drum: white | 20 |
7512 | 120.0 | 490 | 570 | 732 | yes | 1H2/X100/Y150/Z150/S/--/NL/CURTEC 170612 | HDPE / EPDM | Drum: white | 20 |
7515 | 150.0 | 490 | 570 | 870 | yes | 1H2/X120/Y180/Z180/S/--/NL/CURTEC 170611 | HDPE / EPDM | Drum: white | 16 |
Attachments
Sealing strip for nestable drums | ||||
Article number | Description | Material | Color | Quantity box [pcs] |
7800 | Plastic pull-tight strip for tamper proof sealing | PA | blue | 1000 |
7820 | Plastic pull-tight strip for tamper proof sealing | PP | red | 1000 |